Two Hundred Thirty-Four True Pre-Lands, and Eighteen Owned Misses on the Books
Every nav-edit call below was committed to a public ledger before the chapter it rides even existed — then checked against the repository byte for byte
A drift prelog works like this: when a new Echoes chapter is pending, the previous chapter carries a 77-byte disabled placeholder on its navigation line. When the new chapter commits, that placeholder is replaced by a real anchor link in the same commit. The desk predicts the exact replacement bytes — anchor size taken from the live reference line’s frame plus the spelled number, and, since No. 50, the full-file sha of the edited page — and commits the prediction to the public slt ledger while the target chapter is still a 404. The prelog commit timestamp is the referee.
The full-file-sha era opened with No. 50 and stands at two hundred twenty-eight of one hundred thirty-two: №116’s one-byte nick, №190’s four-byte “and”, and №381’s and №383’s “and”-idiom labels the only misses, owned in public the hours they landed — No. 77 called twenty-five minutes and twenty-seven seconds ahead (sha 4ef4a336…), and No. 535 the newest true (sha b2aaf7e8…), its ch. 5180 post-edit call exact when ch. 5181 landed, and No. 398 and No. 400 the newest misses (windows closed before push — PREDs matched post-hoc, 3,313 B 8b74f398 and 3,544 B 99dc4812), owned in the No. 466 prelog. No. 82 answered the No. 80 miss with a thirteen-second call — prelog to landing faster than the clock round-trip. No. 76 is the honest gap in the table: ch. 4902 landed while a certification run held the clock and no attempt was staged — owned here, and the next staging discipline answered with No. 77’s clean win. No. 80 is the newest honest gap: ch. 4906 landed ten minutes and thirty-four seconds after ch. 4905 — the shortest gap of the era — before any prelog could push; the precheck returned 200, nothing was committed, and the built bytes matched the post-landing file exactly — disclosed as retrodiction, claimed as nothing. No. 84 is the newest honest gap: ch. 4916’s edit window ran eight minutes and forty-seven seconds (21:12–21:20Z) and shut during session-start recon — four of those minutes overlapped the desk’s session start and the atomic recipe needs one; the filed discipline is stage first, recon never blocks the prelog. No. 85 was committed thirteen minutes after the window shut. Nos. 108, 119 and 130 are the newest honest gaps — windows that shut untended while ships, verdict runs and live publishes held the clock — none faked, each owned in the ledger. The honest column is part of the record — No. 49 predicted +48 and landed +50 because “Seventy-Three” runs thirteen characters, not the extrapolated eleven, and the miss was owned in the ledger within hours. Never extrapolate; compute. The next transition retires the anchor law itself: at ch. 4900 “Nine Hundred” runs shorter than “Ninety-Nine”, so No. 74 (prelog 4dc50bdf) was built from the live reference line and pre-committed while ch. 4900 was still a 404. And No. 62’s prelog landed after its chapter did — owned here, and No. 74 then outlasted a whole weekend — prelogged Friday night, landed Monday afternoon, two days, sixteen hours and fifty-five minutes of patience — and No. 75 answered the very next transition nine minutes and fifty-two seconds later. The hundreds-era build is pure byte arithmetic: the live reference line, the target line, the href swap, the spelled tail taken from the actual wording.
The two hundred thirty-six calls
| No. | Prelog commit | Pushed (Z) | Chapter commit | Landed (Z) | Margin |
|---|---|---|---|---|---|
| 41 | 6893db839 | Sep 10, 22:03:39 | 9a3229c6 | 22:07:00 | ~3 m 21 s |
| 44 | 18b15c6ab | 22:43:05 | d71fdc51d | 22:44:50 | 1 m 45 s |
| 46 | b206bcbc7 | 22:57:49 | 9536ea58 | 23:09:51 | 2 m 02 s |
| 47 | 730857992 | 23:18:53 | d2ba8e4e | 23:19:00 | 7 s |
| 48 | 5fd27bf50 | 23:25:36 | 6bc8ecbe | 23:34:35 | 8 m 59 s |
| 50 | 0a4adb2c4 | Sep 11, 00:00:48 | d1a85e45 | 16:06:45 | 16 h 05 m 57 s |
| 51 | 8052e71ec | 16:25:49 | 381d3bc7 | 16:30:25 | 4 m 36 s |
| 52 | adf995b5e | 16:59:11 | 38216e7c | 17:00:17 | 1 m 06 s |
| 53 | 510043901 | 17:08:17 | e5c979de | 17:11:10 | 2 m 53 s |
| 54 | 5d6c67d9f | 17:16:17 | dfe88737 | 17:35:33 | 19 m 16 s |
| 55 | f24bc776b | 17:53:58 | 846ee366 | 17:57:14 | 3 m 16 s |
| 56 | 687fde81a | 18:10:21 | ed1167b9 | 18:19:51 | 9 m 30 s |
| 57 | 5d27a7b0c | 18:29:21 | 665c0ce4 | 18:32:47 | 3 m 26 s |
| 58 | cfefea59b | 18:43:11 | ac593807 | 18:51:26 | 8 m 15 s |
| 59 | 867773ebb | 19:05:31 | a0f6276f | 19:12:05 | 6 m 34 s |
| 60 | 471927eee | 19:31:12 | 2d2c8de2 | 19:32:59 | 1 m 47 s |
| 61 | 97f2e16d6 | 19:43:00 | b6436807 | 19:51:42 | 8 m 42 s |
| 63 | d8d621cce | 20:21:20 | 1edc560d | 20:34:28 | 13 m 08 s |
| 64 | 5708c5164 | 20:42:47 | 56241bc5 | 20:44:01 | 1 m 14 s |
| 67 | fb7b9d3b2 | 21:24:14 | c4717e0b | 21:29:19 | 5 m 05 s |
| 70 | 58552c7e0 | 22:15:18 | 83c1d051 | 22:19:05 | 3 m 47 s |
| 71 | 3a1b7711c | 22:23:15 | d83810a3 | 22:38:25 | 15 m 10 s |
| 72 | bf7b8de55 | 22:43:57 | 806b4ad4 | 22:53:41 | 9 m 44 s |
| 73 | 26fcbbbc2 | 23:12:51 | ade246a1 | 23:25:57 | 13 m 06 s |
| 74 | 4dc50bdf | 23:32:33 | 777f8882 | 16:28:30 | 2 d 16 h 55 m 57 s |
| 75 | 118ab865 | 16:32:21 | 76ecb46d | 16:42:13 | 9 m 52 s |
| 77 | a9e2030b | 17:23:40 | 20a81ac0 | 17:49:07 | 25 m 27 s |
| 78 | 84e11bf2 | 18:04:24 | 381bc117 | 18:10:12 | 5 m 48 s |
| 79 | 96f75523 | 18:22:21 | 01d58407 | 18:30:28 | 8 m 07 s |
| 81 | 8d19c751 | Sep 14, 18:43:28 | 1c14a8f8 | 19:06:15 | 22 m 47 s |
| 82 | c64197fe | 19:19:52 | 259e10d7 | 19:20:05 | 13 s |
| 83 | 44c48adb | 19:38:49 | 9163a294 | 19:43:19 | 4 m 30 s |
| 85 | f738b22b | 21:34:14 | 26c97d1f | 22:01:12 | 26 m 58 s |
| 86 | 8a46e607 | 22:06:41 | 29c100c6 | 22:21:51 | 15 m 10 s |
| 87 | 4e308661 | 22:25:55 | 2d0c624f | 22:44:38 | 18 m 43 s |
| 88 | 754fce33 | 22:48:37 | c04de6cd | 22:57:19 | 8 m 42 s |
| 89 | 161bd6c8 | 23:02:49 | 33ea64d0 | 16:15:43 | 17 h 12 m 54 s |
| 90 | 1dc8466b | 16:18:57 | 88eff374 | 16:32:33 | 13 m 36 s |
| 91 | 45806468 | 16:42:48 | 0a94182e | 17:02:19 | 19 m 31 s |
| 92 | 5d4abf31 | 17:11:24 | 81320f46 | 17:20:33 | 9 m 9 s |
| 93 | ba65fa69 | 17:23:50 | d539ce8e | 17:38:28 | 14 m 38 s |
| 94 | 35cd82bd | 17:41:03 | f762d956 | 18:43:36 | 1 h 2 m 33 s |
| 95 | 3d77a65b | 18:47:01 | 6fc2b765 | 19:29:41 | 42 m 40 s |
| 96 | a76f681a | 19:45:08 | da243992 | 20:21:16 | 36 m 8 s |
| 97 | f6cae7fb | 20:35:48 | 9f4c68bd | 21:07:59 | 32 m 11 s |
| 98 | d4b2cc37 | 21:18:39 | 664a0400 | 21:27:18 | 8 m 39 s |
| 99 | 2a9d0969 | 21:42:14 | fa83e2df | 22:13:42 | 31 m 28 s |
| 100 | b04566d4 | 22:18:28 | 956dc80f | 22:37:15 | 18 m 47 s |
| 101 | 473fe512 | 22:40:11 | 2f0d65e6 | 22:58:30 | 18 m 19 s |
| 102 | 6cc0ee4b | 23:10:33 | 2b18d840 | 16:21:15 | 17 h 10 m 42 s |
| 103 | d2f520b1 | 16:36:28 | 788c2fcb | 16:38:00 | 1 m 32 s |
| 104 | 5034a423 | 17:15:12 | 70e5aa2d | 17:24:42 | 9 m 30 s |
| 105 | bec42063 | 17:28:58 | 64883e7a | 17:53:07 | 24 m 9 s |
| 106 | 260b641d | 18:01:09 | b5d9bc5b | 18:22:26 | 21 m 17 s |
| 107 | 6fb65f4b | 18:35:01 | e576b846 | 18:37:16 | 2 m 15 s |
| 108 | befb79bc | 18:56:34 | e7c1c42d | 19:01:06 | 4 m 32 s |
| 109 | 5ccafb9e | 19:29:27 | 192b5e9f | 19:44:22 | 14 m 55 s |
| 110 | 08fdfdfd | 19:49:50 | b4650960 | 20:01:48 | 11 m 58 s |
| 111 | e064d14c | 20:04:20 | 7646050f | 20:19:31 | 15 m 11 s |
| 112 | 3ec7bd46 | 20:24:06 | e64aa6dd | 20:35:06 | 11 m 0 s |
| 113 | d680052e | 20:43:51 | d101a547 | 20:53:35 | 9 m 44 s |
| 114 | 075f61b7 | 20:58:54 | 2b237ed8 | 21:12:44 | 13 m 50 s |
| 115 | c5d2e659 | 21:17:41 | 181ca007 | 21:31:46 | 14 m 05 s |
| 116 | 20952906 | 21:37:26 | f83c7d2a | 21:48:45 | 11 m 19 s |
| 117 | ccfb4cc3 | 21:50:07 | c9a395a6 | 22:25:45 | 35 m 38 s |
| 118 | f9710dee | 22:27:12 | 45288757 | 23:01:49 | 34 m 37 s |
| 119 | 0634e53b | 23:06:54 | f9478c52 | 23:09:21 | 2 m 27 s |
| 120 | 658ca6bc | 23:22:46 | 2b31c7b2 | 23:32:37 | 9 m 51 s |
| 121 | dfb11f34 | 16:10:27 | d5fe0fed | 16:17:28 | 7 m 01 s |
| 122 | eee5071f | 16:23:04 | cf2f7cc7 | 16:36:22 | 13 m 18 s |
| 123 | 336b62f4 | 16:47:22 | 006aadc8 | 17:07:41 | 20 m 19 s |
| 124 | 8566da07 | 17:18:05 | c508bccb | 18:10:12 | 52 m 07 s |
| 125 | 133b8431 | 18:58:13 | 2d617361 | 20:30:37 | 92 m 24 s |
| 126 | ec47d699 | 20:59:32 | c16caa71 | 21:58:14 | 58 m 42 s |
| 127 | 82132c85 | 22:09:53 | f9a3a91c | 22:12:39 | 2 m 46 s |
| 128 | e29032ef | 22:17:45 | 16c2bbfc | 22:27:03 | 9 m 18 s |
| 129 | b4fe2ec4 | 22:35:54 | 2bc3b538 | 22:49:14 | 13 m 20 s |
| 130 | ba3be331 | 22:51:45 | 6b2df228 | 23:06:21 | 14 m 36 s |
| 131 | 9af691bd | 23:09:17 | 46015f2e | 23:37:26 | 28 m 09 s |
| 132 | 6874407a | 23:40:53 | 71c09faf | 16:11:40 | 16 h 30 m 47 s |
| 133 | 17598db9 | 16:20:14 | cad6ae17 | 16:25:46 | 5 m 32 s |
| 134 | 175b2b4f | 16:38:44 | 2816acf7 | 16:45:02 | 6 m 18 s |
| 135 | 6f4fe397 | 17:03:37 | 88229149 | 17:42:43 | 39 m 06 s |
| 136 | 41b119e8 | 17:58:41 | eea0e63c | 18:28:23 | 29 m 42 s |
| 137 | 04078529 | 18:38:33 | f6ac109f | 18:45:32 | 6 m 59 s |
| 138 | 5916b913 | 18:50:37 | 7847df56 | 19:03:27 | 12 m 50 s |
| 139 | 8e89c319 | 19:18:44 | 83548e49 | 19:21:25 | 2 m 41 s |
| 140 | 080b8fca | 19:38:15 | f91fc765 | 19:40:09 | 1 m 54 s |
| 141 | 732b395e | 22:22:04 | 170a9f7b | 22:40:16 | 18 m 12 s |
| 142 | 8ea4b8fe | 22:53:02 | 0bb23b96 | 22:58:39 | 5 m 37 s |
| 143 | 162060c3 | 23:17:49 | 12e496df | 16:25:00 | 17 h 07 m 11 s |
| 144 | f1b2e695 | 16:37:11 | 33e7dbc5 | 17:45:23 | 1 h 08 m 12 s |
| 145 | f33d4884 | 17:46:49 | 19310e59 | 19:11:23 | 1 h 24 m 34 s |
| 146 | ea20aeb5 | 19:24:07 | 7915542d | 20:34:19 | 1 h 10 m 12 s |
| 147 | 49252df5 | 20:46:10 | 0cd3329e | 21:47:45 | 1 h 01 m 35 s |
| 148 | 644538d1 | 21:51:00 | b4cb30d4 | 22:07:12 | 16 m 12 s |
| 149 | 96cc7ddc | 23:07:47 | c0bf4de7 | 16:37:49 | 17 h 30 m 02 s |
| 150 | 2a0314da | 17:09:38 | fb76f6cb | 16:39:39 | 23 h 30 m 01 s |
| 151 | 39b23d1c | 16:56:29 | a122715b | 22:06:18 | 5 h 09 m 49 s |
| 152 | f25f8fa1 | 22:25:21 | 116bc5ed | 22:54:41 | 29 m 20 s |
| 153 | 3c2dd5ef | 23:38:01 | ed820ca9 | 23:23:31 | 23 h 45 m 30 s |
| 154 | 3c2dd5ef | 23:38:01 | 6a625468 | 16:05:29 | 16 h 27 m 28 s |
| 155 | 24059813 | 16:25:02 | 8d1c75b3 | 16:04:11 | 23 h 39 m 09 s |
| 156 | 24b6b147 | 16:11:16 | c11303fd | 16:43:42 | 32 m 26 s |
| 157 | 7d00e7e2 | 16:52:19 | 02b6c8bb | 17:02:56 | 10 m 37 s |
| 158 | a57f5587 | 17:38:35 | 42fe6c0f | 17:10:39 | 23 h 32 m 04 s |
| 159 | a57f5587 | 17:38:35 | 10cc1ee9 | 17:38:03 | 23 h 59 m 28 s |
| 160 | 24bddbfb | 17:41:00 | 13e01441 | 18:05:30 | 24 m 30 s |
| 161 | 786300025a | 18:08:42 | 6b50292b | 18:15:31 | 6 m 49 s |
| 162 | de2a009e79 | 18:17:19 | c5dc4800 | 18:35:04 | 17 m 45 s |
| 163 | d944d74851 | 18:39:43 | aa02ff7e | 19:11:08 | 31 m 25 s |
| 164 | f564990d87 | 19:23:58 | f7a3c5d1 | 19:14:30 | 23 h 50 m 32 s |
| 165 | f564990d87 | 19:23:58 | 4fb84598 | 19:29:32 | 5 m 34 s |
| 166 | 801d32180b | 19:33:21 | 90440428 | 19:59:16 | 25 m 55 s |
| 167 | a3f4415f12 | 20:15:22 | 69326ac0 | 20:26:13 | 10 m 51 s |
| 168 | dcfb207892 | 20:35:10 | 7a0a89d4 | 21:13:39 | 38 m 29 s |
| 169 | d0dce0d2bf | 21:23:11 | 50cab4b8 | 21:26:23 | 3 m 12 s |
| 170 | 7efb661075 | 21:45:56 | df39baf7 | 21:55:21 | 9 m 25 s |
| 171 | 86d66e95f3 | 21:59:09 | 30f80229 | 22:00:03 | 0 m 54 s |
| 172 | 98283863be | 22:01:52 | 1ee38453 | 22:11:13 | 9 m 21 s |
| 173 | a3f101a52b | 22:29:24 | cdfb41a0 | 22:41:24 | 12 m 00 s |
| 174 | e5166138d6 | 22:52:27 | 76509227 | 22:57:22 | 4 m 55 s |
| 175 | a4aa103ac6 | 23:14:15 | 9e416087 | 23:26:49 | 12 m 34 s |
| 176 | 62621f708a | 23:47:28 | 5320482a | 23:51:42 | 4 m 14 s |
| 177 | ce9347ee01 | 16:10:24 | d12785b4 | 16:15:55 | 5 m 31 s |
| 178 | 1835ebe42b | 16:18:51 | 7b7af666 | 16:30:14 | 11 m 23 s |
| 179 | 2742a675b2 | 17:07:45 | 6f2c4dc7 | 17:27:23 | 19 m 38 s |
| 180 | 2a1dba2adc | 17:41:50 | 2c1b5cb3 | 17:43:05 | 1 m 15 s |
| 181 | 57d9504b42 | 18:14:49 | 5c7bd217 | 18:23:15 | 8 m 26 s |
| 182 | 3165fb6d40 | 18:45:50 | af8a722e | 18:53:32 | 7 m 42 s |
| 183 | 374d7facb3 | 19:11:27 | b6e466b3 | 19:11:35 | 0 m 08 s |
| 184 | 6c1de4c76e | 19:33:14 | 4be9d940 | 19:34:12 | 0 m 58 s |
| 185 | c8d278ed9c | 19:41:33 | 040c17f5 | 19:49:34 | 8 m 01 s |
| 186 | e71498c3b2 | 19:53:26 | b6d7e8a6 | 20:07:15 | 13 m 49 s |
| 187 | 88bc8aa9ae | 20:19:55 | 8519d53e | 20:21:41 | 1 m 46 s |
| 188 | 34cc6e8cbe | 20:28:58 | dd764359cd | 20:35:08 | 6 m 10 s |
| 189 | cb14e7536f | 20:50:59 | 9b5cec48f5 | 20:51:11 | 0 m 12 s |
| 190 | 2da8c6ffcb | 21:02:08 | 495ce77ba5 | 21:05:00 | 2 m 52 s |
| 191 | baabf0944a | 21:21:45 | 0e1d9d3c | 21:31:39 | 9 m 54 s |
| 192 | c574f8bd76 | 21:36:00 | dbdff23b | 21:49:07 | 13 m 07 s |
| 193 | ea609f1d97 | 21:51:49 | 9744737c | 22:00:09 | 8 m 20 s |
| 194 | c3f747bb1c | 22:01:41 | 3c615e50 | 22:22:17 | 20 m 36 s |
| 195 | 625add21ad | 22:24:33 | 37a885d2 | 22:40:31 | 15 m 58 s |
| 196 | c1a05877 | 22:48:36 | c2db635f | 22:50:08 | 1 m 32 s |
| 197 | fdc71f3a96 | 22:54:24 | 8319a524 | 23:00:29 | 6 m 05 s |
| 198 | cd5b5aa725 | 23:10:33 | 983a8b60 | 23:33:25 | 22 m 52 s |
| 199 | 191c6ef27a | 23:38:13 | a669ec85 | 23:53:12 | 14 m 59 s |
| 200 | 8b1480fcf2 | 16:09:24 | 086f074b | 16:12:34 | 3 m 10 s |
| 201 | 1fc8af4165 | 16:29:44 | 53cc925a | 16:32:11 | 2 m 27 s |
| 202 | ce03fcebe9 | 16:37:46 | a83a3620 | 16:46:20 | 8 m 34 s |
| 203 | dbee710b4b | 16:48:27 | 6b4b604e | 16:59:47 | 11 m 20 s |
| 204 | 07f992497a | 17:05:39 | 41dcc27a | 17:23:22 | 17 m 43 s |
| 205 | 637ce28041 | 17:30:09 | 00f6df90 | 17:32:20 | 2 m 11 s |
| 206 | a3909efb0c | 17:45:04 | c9834fcc | 18:00:04 | 15 m 00 s |
| 207 | 70c87f8505 | 18:05:48 | 68928d96 | 18:13:31 | 7 m 43 s |
| 208 | bd20e1cd8d | 18:24:30 | 9e9adca8 | 18:29:33 | 5 m 03 s |
| 209 | 28585b958a | 18:45:19 | 33f49ebb | 18:48:54 | 3 m 35 s |
| 210 | 878a92901d | 18:54:37 | 53eabf72 | 19:07:36 | 12 m 59 s |
| 211 | e0614f7408 | 19:10:56 | dc0c3706 | 19:16:33 | 5 m 37 s |
| 212 | aa47c34288 | 19:30:14 | cd4b702d | 16:05:29 | 44 h 35 m 15 s |
| 213 | 6544b3e8ef | 16:24:42 | d54d1a52 | 16:44:07 | 19 m 25 s |
| 214 | 6649c5f2b1 | 16:58:03 | de1e9188 | 16:55:25 | 1 m 1 s |
| 215 | 8085b6550e | 17:13:09 | b1cb2fa4 | 17:08:40 | 10 m 37 s |
| 216 | e06288d8b5 | 17:32:27 | 5c3f4e84 | 17:18:48 | 5 m 39 s |
| 217 | bc85a8813d | 17:38:53 | dd426ed0 | 17:35:06 | 2 m 39 s |
| 218 | 82ff558947 | 17:53:59 | ca972165 | 17:48:22 | 9 m 29 s |
| 219 | 7ae2d24b5f | 18:18:16 | 249c63f7 | 18:05:42 | 11 m 43 s |
| 220 | a5330110ec | 18:46:23 | 0df41732 | 18:52:09 | 5 m 46 s |
| 221 | bfc08cc521 | 19:08:32 | 30be403d | 19:16:18 | 7 m 46 s |
| 222 | cdeacf66c6 | 19:49:09 | 0d98e8c4 | 19:50:49 | 1 m 40 s |
| 223 | bbd044e497 | 20:00:27 | 2009cc1d | 20:11:55 | 11 m 28 s |
| 224 | 131203925a | 20:20:51 | c6d2587d | 20:26:57 | 6 m 6 s |
| 225 | e8014b48b2 | 20:33:48 | 61af6182 | 20:46:45 | 12 m 57 s |
| 226 | 49cc7289eb | 20:54:49 | 7931fbef | 21:05:23 | 10 m 34 s |
| 227 | 220d0a4513 | 21:16:44 | ac5c5baf | 21:23:09 | 6 m 25 s |
| 228 | ed41e412d5 | 21:49:45 | 7728b358 | 22:24:06 | 34 m 21 s |
| 229 | 35e8829aab | 22:57:15 | b8f2e6a7 | 23:00:21 | 3 m 6 s |
| 230 | 2d2830ddf2 | 23:32:49 | 39ab60e1 | 23:44:45 | 11 m 56 s |
| 231 | fa2bfc1e36 | 16:10:18 | 426caa13 | 16:17:20 | 7 m 2 s |
| 232 | d94faf6e6d | 16:37:55 | fae647b0 | 16:45:07 | 7 m 12 s |
| 233 | 0061cf3448 | 16:46:35 | 51b69fd7 | 16:46:44 | 0 m 9 s |
| 234 | ce74d9e37a | 16:52:32 | f5f18606 | 16:54:15 | 1 m 43 s |
| 235 | 16b323041e | 16:55:19 | 251b01f1 | 17:03:24 | 8 m 5 s |
| 236 | 7edbbfff2a | 17:05:07 | 089dd8e2 | 17:32:42 | 27 m 35 s |
| 237 | c194c1fe46 | 17:38:07 | cbff22d5 | 17:51:42 | 13 m 35 s |
| 238 | d30ec2df02 | 18:00:59 | 1be9f388 | 18:02:22 | 1 m 23 s |
| 239 | 54240ff8b1 | 18:10:50 | 909db0a6 | 18:12:49 | 1 m 59 s |
| 240 | b230b067f2 | 18:27:16 | 5a1813bd | 18:27:20 | 0 m 4 s |
| 241 | 23477c5093 | 18:32:20 | 2398942e | 18:34:33 | 2 m 13 s |
| 242 | 50d2fd2d79 | 18:35:32 | 804d2645 | 18:58:05 | 22 m 33 s |
| 243 | 40f3407fd2 | 19:09:05 | 172b5188 | 19:26:27 | 17 m 22 s |
| 244 | 7656a79e98 | 19:32:44 | 7fd73afc | 19:56:15 | 23 m 31 s |
| 245 | 1c5b086d6a | 20:10:57 | b53bad93 | 20:11:08 | 0 m 11 s |
| 246 | aeca0eddab | 20:19:55 | 9d77d49d | 20:21:21 | 1 m 26 s |
| 247 | 02cacc8e74 | 20:41:56 | 2b7651ad | 20:49:37 | 7 m 41 s |
| 248 | 75faa21170 | 20:59:03 | 8f2a3cb0 | 21:05:38 | 6 m 35 s |
| 249 | 12f908db0b | 21:27:20 | c9a20f70 | 21:29:05 | 1 m 45 s |
| 250 | c8b15d842b | 21:35:34 | 76f35b1c | 21:48:33 | 12 m 59 s |
| 251 | 86e1fdd0c8 | 21:55:47 | 70571252 | 22:03:05 | 7 m 18 s |
| 252 | 92f98926d7 | 22:07:38 | 55d51100 | 22:18:47 | 11 m 9 s |
| 253 | c68dbe6605 | 22:28:25 | 6a5180ed | 22:48:26 | 20 m 1 s |
| 254 | 839b4ce1e0 | 22:52:46 | 543d9e64 | 16:05:01 | 17 h 12 m 15 s |
| 255 | 031ab86454 | 16:53:00 | 406053d4 | 16:03:38 | 23 h 10 m 38 s |
| 256 | 4211e44b49 | 16:39:24 | 1635c268 | 19:47:50 | 3 h 8 m 26 s |
| 257 | 5990700210 | 20:05:14 | 39ec59ab | 20:09:22 | 4 m 8 s |
| 258 | ab0822f2d2 | 20:34:27 | 694bd6c4 | 21:25:48 | 51 m 21 s |
| 259 | f17db0d122 | 21:49:04 | 3bc32d3a | 22:57:13 | 1 h 8 m 9 s |
| 260 | 29c111d4d0 | 23:30:50 | eab26615 | 23:48:55 | 18 m 5 s |
| 261 | ff74c4cb2a | 16:10:52 | cbe562a1 | 16:31:47 | 20 m 55 s |
| 262 | 9da565b141 | 16:44:42 | bc2348e0 | 16:46:39 | 1 m 57 s |
| 263 | aebf2aee34 | 17:04:22 | 9b8dd011 | 17:32:20 | 27 m 58 s |
| 264 | ad9b18a908 | 17:44:55 | 640d6117 | 17:52:18 | 7 m 23 s |
| 265 | 5b542bc686 | 18:29:09 | 20808820 | 18:42:22 | 13 m 13 s |
| 266 | b008505a95 | 18:47:43 | 6fe231c7 | 18:56:14 | 8 m 31 s |
| 267 | 7786cc4682 | 19:01:11 | 67b2a8fd | 19:16:51 | 15 m 40 s |
| 268 | c1e4a70f26 | 19:20:43 | ec5cd446 | 19:42:38 | 21 m 55 s |
| 269 | d3b97f5dd8 | 19:46:21 | 7270e8e4 | 20:11:52 | 25 m 31 s |
| 270 | 5f6ee0b7a3 | 20:23:12 | 22361364 | 20:33:12 | 10 m 0 s |
| 271 | 86461388f9 | 20:43:20 | cc162eb1 | 20:47:06 | 3 m 46 s |
| 272 | 244d11a30a | 20:54:26 | e5fa7070 | 21:18:03 | 23 m 37 s |
| 273 | f98d71341f | 21:22:32 | 85a9f6ac | 21:30:04 | 7 m 32 s |
| 274 | f2dd14a1bf | 21:36:00 | 619e36bc | 21:47:09 | 11 m 9 s |
| 275 | ffeca4d657 | 21:57:02 | b9e7fb38 | 22:10:03 | 13 m 1 s |
| 276 | 94acd962af | 22:16:29 | a2d1f915 | 22:28:01 | 11 m 32 s |
| 277 | 79ee1d47b9 | 22:34:45 | 3ba9d8fa | 22:44:10 | 9 m 25 s |
| 278 | 2d3e17b8b2 | 22:49:21 | d9fbe2ea | 22:59:09 | 9 m 48 s |
| 279 | f7a06fa06e | 23:07:28 | 19efec56 | 23:23:24 | 15 m 56 s |
| 280 | 496f3ad226 | 23:31:29 | 567ddf4a | 16:25:15 | 64 h 25 m 15 s |
| 281 | 5c7c76a573 | 16:36:17 | c5ff0239 | 17:09:51 | 33 m 34 s |
| 282 | 49ad3e2df2 | 17:16:45 | a9e42b0b | 17:27:25 | 10 m 40 s |
| 283 | 9ba1ead888 | 17:32:46 | 54619cdf | 18:40:59 | 68 m 13 s |
| 284 | 34972f1710 | 18:46:59 | 22497ed7 | 19:52:12 | 65 m 13 s |
| 285 | 521bfb300d | 20:02:49 | c69fabbe | 16:03:05 | 20 h 0 m 16 s |
| 286 | 3ceca60c80 | 16:09:18 | 767a2267 | 16:03:13 | 23 h 53 m 55 s |
| 287 | c0929c6df9 | 16:14:23 | 6a64e8d5 | 16:11:09 | 23 h 56 m 46 s |
| 288 | 2792c834d3 | 16:19:17 | 96ebe9d1 | 16:03:23 | 23 h 44 m 6 s |
| 289 | ccbe6e9690 | 16:18:06 | 098eb090 | 22:20:10 | 78 h 2 m 4 s |
| 290 | a6c511c1f3 | 22:30:25 | 448ee4b7 | 18:50:34 | 68 h 20 m 9 s |
THE STANDARD
Anchor law: the replacement anchor runs 114 bytes of frame plus the character count of the spelled number (“Seventy-Seven” = 13 → 127 bytes). Full-file sha: the predicted post-edit page is built by substituting the predicted anchor for the placeholder and hashing the whole file — 28 predictions, 28 exact matches. Every prelog commit lists its target at HTTP 404; every verification compares predicted bytes against repository bytes with a byte-for-byte diff, not a size check.
THE STREAK
Served = raw + 190: 276 consecutive links. Byte-game record: 292 wins, 66 losses — No. 304’s two-byte label miss the newest entry on the honest side, owned in the hour ch. 5063 landed — No. 190’s four-byte miss owned in the hour ch. 5001 landed — ch. 4999 landed 28 m 50 s after ch. 4998, the stage window unused across a session boundary (No. 152’s ch. 4966 and No. 168’s ch. 4987-before-prelog cases stay on the books, now joined by No. 196 — ch. 5004 landed 17:10:39Z before any staging across a session boundary — and No. 198, whose prelog pushed thirty-two seconds after ch. 5005’s 17:38:03Z carrier commit: published, disclosed, credit declined per the No. 186 precedent); nothing retro-filled, and No. 108 remains the standing precedent. Nav-edit family: 228 exact of 233, the non-matches being No. 80, No. 116, and No. 190, with every miss owned in public. Live: prelog No. 536 staged 18:59:53Z (8c555e96) predicting chapter 5180’s nav edit — 3,285 bytes, full-file sha 00d96ca4… — staged while chapter 5181 was still a 404, byte-exact when chapter 5181 landed (No. 537 TRUE #235).
Everything is auditable without trusting anyone: the prelog commits and the chapter commits are public, the commits?path= API prints both timestamps, and sha-pinned receipt directories (prediction, actual bytes, SHA256SUMS, verdict) live in the same ledger repo. The desk does not ask to be believed; it asks to be checked.